Back to School 2009-2010 - Registration
Most schools have registration during the first week of August. Below is a list of school registration dates and times.
If you do not see your school listed below, then please contact your school's main office telephone number to find their registration dates/times.
| School | Registration Dates/Times |
|---|---|
| Alameda High School | Aug. 4 from 7-11 a.m. & 1-3 p.m.; Aug. 5 from 1-3 p.m. & 4-7 p.m. |
| Allendale Elementary School | Aug. 12 from 7 a.m. - 1 p.m.; Aug. 13 from 1 - 7 p.m. |
| Arvada High School | Aug. 10-11 from 1-6 p.m.; Aug. 12 from 9 a.m. - 2 p.m. |
| Arvada Middle School | Aug. 10 & 11 from 2-6 p.m. |
| Arvada West Senior High | Aug. 13 from 8a.m. - 3 p.m.; Aug. 14 from 8 a.m. - 3 p.m. |
| Bear Creek HS | Aug. 10 & 11; from 7:30 a.m. - 3 p.m. |
| Bear Creek K - 8 School | Aug. 11 from 9 a.m. - 12:30 p.m. & 3-6 p.m; Aug. 12 from 9 a.m. - 12:30 p.m. |
| Bell Middle School | Aug. 11 from 3-7 p.m.; Aug. 12 from 10 a.m. - 1 p.m. |
| Belmar Elementary School | Aug. 6 from 7 a.m. - 7 p.m. |
| Bergen Meadow and Valley Elementary School | May 1 & 4 |
| Betty Adams Elementary School | Aug. 4 from 7 a.m. - 1 p.m. & 3-6:30 p.m. |
| Blue Heron Elementary School | Aug. 12 from 7 a.m. - 7 p.m. |
| Bradford Intermediate | Aug. 11 |
| Bradford Primary | Aug 11 from 9 a.m. - 5 p.m. |
| Brady Exploration School | Aug. 4 from 8 a.m. - 12 p.m.; Aug. 5 from 8 a.m. - 12 p.m.; Aug. 6 from 3-7 p.m. |
| Campbell Elementary School | July 30 from 7:30 a.m. - 6:30 p.m. |
| Carmody Elementary School | Aug. 10 from 9 a.m - Noon; Aug. 11 from 9 a.m. - Noon; 3-6 p.m. |
| Chatfield Senior High | Online registration in Aug..; Freshmen Orientation Aug. 21 |
| Coal Creek Canyon K-8 | July 23 - Aug. 24 |
| Colorow Elementary School | Aug. 6 from 7 a.m. - 6 p.m. |
| Columbine High School | Aug. 10 grades 9-12 from 7:30-9 a.m. letters F-L; 9-10:30 a.m. letters M-R; 10:30-noon letters S-Z;1-2:30 p.m. letters A-E; 2:30-4:30 p.m. open |
| Columbine Hills Elementary School | Aug. 3 from 7-10 a.m. & 2-6 p.m. |
| Conifer High School | Aug. 21 from 7 a.m. - 3:30 p.m. |
| Coronado Elementary School | Aug. 6 letters A-M from 8 a.m. - noon; letters N-Z from 2-6 p.m. |
| Creighton Middle School | Aug. 10 & 11 from 5-8 p.m. |
| Dakota Ridge High School | Aug. 10 from 8 a.m.-noon, & 1:30-5 p.m. last names A-L & Aug. 11 from 8-12 & 1:30-5 p.m. last names M-Z.; Late Registration: Aug. 20 & 21 7 a.m.-3 p.m. |
| Deane Elementary School | Aug. 11 from 12-7 p.m.; & Aug. 12 from 7 a.m. - 12 p.m. |
| Deer Creek Middle School | Aug. 4 from 8 a.m. - 2 p.m. & 4-8 p.m |
| Dennison Elementary School | Packet Pickup 11 a.m. - 7 p.m. |
| D'Evelyn Junior/High School | Aug. 11 letters A to L & Aug. 12 letters J to Z |
| Devinny Elementary School | Aug. 11 from 1-8 p.m. |
| Drake Middle School | Aug. 11, from 7:30 a.m. - 5:30 p.m. |
| Dunstan Middle School | Aug. 10 & 11 from 8-11:30 a.m.;Aug. 11 from 5-7 p.m. |
| Edgewater Elementary School | Aug. 11 from noon-5 p.m.; Aug. 12 from 9 a.m. - noon |
| Eiber Elementary School | Aug. 4 |
| Elk Creek Elementary School | Aug 13 from 6:30 a.m. - 3 p.m. |
| Evergreen Middle School | Aug. 7 from 8-11 a.m. New student registration (Students new to Evergreen-Choice Enroll) ; Aug. 10 from 8-11 a.m. 6th grade registration; Open Walk-In from noon - 2 p.m.; Aug. 11 from 8-11 a.m. 7th grade registration; Open Walk-In from noon - 2 p.m.; Aug. 12 from 12-3 p.m. 8th grade registration;Open Walk-In from 5-7 p.m. ;Office/School is closed from 8 a.m. - noon |
| Everitt Middle School | Aug. 11 from 7:30 a.m. - 1:30 p.m.; Aug. 12 from 11 a.m. - 5 p.m. |
| Fairmount Elementary School | Aug. 11 from 7 a.m. - 7 p.m. |
| Falcon Bluffs Middle School | Aug. 11 - 6 & 8 grade from 2-6 p.m.; Aug. 12 - 7 grade from 2-6 p.m.; Aug. 17 make-up registration from 8-11 a.m. |
| Fitzmorris Elementary School | Aug. 4 from 7-11:30 a.m.; Aug. 5 from 12-6 p.m. |
| Fletcher Miller Special School | Aug. 4 from 9 a.m. - 5 p.m. |
| Foothills Elementary School | Aug. 12 from 7 a.m. - 1 p.m. and 3-7 p.m. |
| Foster Elementary School | Aug. 5 from 7:30-11:30 a.m. and 3-7 p.m. |
| Fremont Elementary School | July 31 from 7:30 a.m. - 1 p.m.; Aug. 3 from 2-7 p.m. |
| Fremont Elementary School | July 31 from 7:30 a.m. - 1 p.m.; Aug. 3 from 2-7 p.m. |
| Glennon Heights Elementary School | Aug. 5 from 7 a.m. - 1 p.m.; Aug. 6 from noon-6 p.m. |
| Golden High School | Aug. 10 & 11 from 7:30 a.m. -5:30 p.m. |
| Governor's Ranch Elementary School | Aug. 10 & 11, times TBD |
| Green Gables Elem. | Aug 4 from 7-11 a.m. & 12-5 p.m. |
| Green Mountain Elementary | Aug. 6 from 8 a.m. - 1 p.m. & 3-7 p.m. |
| Green Mountain High School | Aug. 10 from 1-8 p.m.; Aug. 11 from 9 a.m. - 3 p.m. |
| Hackberry Hill Elementary School | Aug. 5 from 7:30 a.m. - 4 p.m.; Aug. 6 7:30 a.m. - 6:30 a.m. |
| Hutchinson Elementary School | Aug. 5 from noon-6 p.m. |
| JeffCo Open School | Aug. 5 from 7 a.m. - 3 p.m.; Aug. 6 from 10 a.m. - 6 p.m. |
| Jefferson High School | Aug. 5 & 6 from 8 a.m. - 3 p.m. |
| Johnson Program | Not applicable |
| Ken Caryl Middle School | 7th - Aug. 11 from 8 a.m. - 3 p.m.;8th - Aug. 12 from 8 a.m. - 3 p.m.;Make Up - Aug. 19 from 11 a.m. - 5 p.m. |
| Kendallvue Elementary School | Aug. 3 from 7 a.m. - 7 p.m. |
| Kendrick Lakes School | Aug. 17 from 7-10 a.m. & 11 a.m. - 2 p.m. |
| Kullerstrand Elementary School | Aug. 6 from 7 a.m. - 2 p.m.; Aug. 7 from noon - 6 p.m. |
| Kyffin Elementary School | Aug. 4 from 1-7 p.m.; Aug. 5 from 7:30 a.m. - 1 p.m. |
| Lakewood High School | Aug. 4 from 7-11 a.m. and 5-7 p.m.; Aug. 6 from 2-6 p.m.; |
| Lasley Elementary School | Aug. 3 from 12-7 p.m. |
| Lawrence Elementary School | Aug. 4 from 7 a.m. - 7 p.m. |
| Leawood Elementary School | July 30 from 7 a.m.-7 p.m. |
| Lincoln Academy | 1st registration Aug. 4 from 2-6 p.m.; Late registration Aug. 11 from 8-10 a.m. |
| Little Elementary School | Aug. 4 from 6:30 a.m. - 12:30 p.m. & 4-7:30 p.m. |
| Lukas Elementary School | Aug. 6 from 7 a.m. - 7 p.m. |
| Lumberg Elementary School | July 30 from 8 a.m. - 4 p.m. |
| Manning Option School | Aug. 11 from 11 a.m. - 1:00 p.m & 3:00 p.m.- 6:00 p.m.; Aug. 12 from 8 a.m. - 11 a.m. & 1:00 p.m. - 3:00 p.m. |
| Maple Grove Elementary School | Aug. 7 from 7:30 a.m. - 5 p.m. |
| Marshdale Elementary School | Aug. 20 & 21 from 8 a.m. - 4 p.m. |
| Martensen Elementary School | Aug. 11 from 7:30 a.m. - 7 p.m.; & 7:30 a.m. - 3:30 p.m. |
| Meiklejohn Elementary School | Aug. 7 from 7-11 a.m. & 3-7 p.m. |
| Mitchell Elementary | Aug. 10-14 from 9 a.m. - 3 p.m. |
| Molholm Elementary School | Aug. 3rd & 4th 8 a.m. - 5 p.m. |
| Moore Middle School | Aug. 10 from 4 p.m. to 7 p.m., Aug. 11 from 10 a.m. to 1 p.m. |
| Mortensen Elementary School | Aug. 5 from 7 a.m. - 7 p.m. |
| Mount Carbon Elementary | Aug. 5 from 8 a.m. - noon & 2- 7 p.m. |
| Normandy Elementary School | Aug. 10 from 7:30 a.m. - 4:30 p.m.; Aug. 10 from 7:30 a.m. - 3:30 p.m. |
| North Arvada Middle School | Aug 11 & 13 from 8 a.m - 3 p.m.; Aug 19 Late registration 8 a.m. - 12 p.m. |
| Oberon Middle School | Aug. 14 from 7:30 a.m. - noon & 1:30-6 p.m. |
| O'Connell Middle School | Aug. 4 from 9 a.m. - 1 p.m.; Aug. 5 from 1-4 p.m.; Aug. 6 from 3-7 p.m. |
| Parmalee Elementary School | Aug. 6 from 1-7 p.m. |
| Parr Elementary School | Aug. 5th - 8:00-12:00;Aug. 6th - 2:00-6:00 |
| Patterson International | Aug. 31 from 7 a.m. - 6 p.m. |
| Peck Elementary School | July 31 from 7 - 10 a.m.; Aug. 3 from 3 - 6 p.m. |
| Peiffer Elementary School | July 29 from 6:30 a.m. - 6:30 p.m.; Aug. 5 from 6:30 a.m. - 6:30 p.m. |
| Pennington Elementary School | Aug. 3 from 7 a.m. - 6 p.m.;Aug. 4 from 7 a.m. - 4 p.m. |
| Pleasant View Elementary School | Aug. 4 & 5 |
| Pomona High School | Aug. 10-12 |
| Powderhorn Elementary School | Aug. 5 from 7 a.m. - 7 p.m. |
| Prospect Valley Elementary School | Aug. 5 from noon-5 p.m. & Aug. 6 from 7:30 a.m. - noon |
| Ralston Elementary School | May 5 & 6 from 8 a.m. - 4 p.m. |
| Ralston Valley High School | On-line registration beginning Aug. 1 |
| Red Rocks Elementary School | Aug. 5 from 7:30-10:30 a.m. Letters A-L; Aug. 5 from 2-6 p.m. Letters M-Z |
| Russell Elementary School | Aug. 4, 2009 from 7:00 a.m. - 7:00 p.m. |
| Ryan Elementary School | July 30 from 7:30 a.m. - 4 p.m. |
| Ryan Elementary School | July 30 from 7:30 a.m. - 4 p.m. |
| Secrest Elementary School | Aug. 6 from 7 a.m.-7 p.m. |
| Semper Elementary School | Mail in registration; Walk in registration-Aug. 3 from 8:30 a.m. - 3:30 p.m. |
| Shaffer Elementary School | Aug. 18 from 7-10:30 a.m. & 3:30- 6 p.m. |
| Shelton Elementary School | Aug. 4 from 7 a.m. - 2 p.m. & Aug. 5 from 2-7 p.m. |
| Sheridan Green Elementary School | July 30 from 7-11 a.m. and 2-7 p.m. |
| Sierra Elementary School | Aug. 6 from 8 a.m. - noon; Aug. 10 from 3-7 p.m. |
| Slater Elementary School | Aug. 6 from 8 a.m. - 6 p.m. |
| South Lakewood Elementary School | Aug. 3 from 12:30-6 p.m.; Aug. 5 from 7-11:30 a.m. |
| Standley Lake High School | Aug. 12 from 7 a.m. - 1 p.m.; Aug. 13 from 1-7 p.m. |
| Stein Slementary School | Aug. 3 & Aug. 4 from 7:30 a.m. - 4 p.m. |
| Stevens Elementary School | Aug. 4 7 a.m. - 7 p.m.; Aug. 5 8 a.m. to 5 p.m. |
| Stober Elementary School | Aug. 4 from 7 a.m. - 1 p.m. & Aug. 5 from 1-7 p.m. |
| Stony Creek Elementary School | Aug. 5 from 7 a.m. - 4 p.m.; Aug. 6 from 12-6 p.m. |
| Stott Elementary School | Aug. 6 from 7 a.m. - 7 p.m. |
| Swanson Elementary School | Aug. 5 from 10 a.m. - 7 p.m. |
| Thomson Elementary School | Aug. 11 from 3-7 p.m.; Aug. 12 from 8-11 a.m. |
| Ute Meadows Elementary School | Aug. 5-6 |
| Van Arsdale Elementary School | Aug. 6 from noon - 6 p.m.; Aug. 7 from 7 a.m. - noon |
| Vanderhoof Elementery | July 30 from 7:30 a.m. - 7 p.m. |
| Vivian Elementary School | Parent Registration Aug. 3 from 7:30 a.m. - 7:30 p.m. & Aug. 4 from 8:30 a.m. - 3:30 p.m. |
| Warder Elementary School | Walk-in registration Aug. 3-12 from 8 a.m. - 4 p.m. |
| Warren Tech | Not applicable |
| Wayne Carle Middle School | Aug. 11 from 7 a.m. - 2 p.m. and 4-7 p.m. |
| Welchester Elementary School | Aug. 6 from 1-7 p.m.; Aug. 7 from 7 a.m. - 1 p.m. |
| West Jefferson Elementary School | Aug. 20 & 21 from 8 a.m. - 4 p.m. |
| West Jefferson Middle School | Aug. 12: 8th - from 8:30-11 a.m.;7th - 1-3:30 p.m.; Aug. 13: 6th - 8:30-11 a.m. ; Aug. 13 Make-ups from 1-3:30 p.m.; 5:30-7 p.m.; Aug. 20 & 21 from 7-8:30 a.m. |
| West Woods Elementary School | Aug. 4 from 7 a.m. - 7 p.m. |
| Westgate Elementary School | Aug. 4 from 10 a.m. - 4 p.m.; Aug. 5 from 1 p.m. - 7 p.m. |
| Westridge Elementary School | Aug. 11 from 8-11 a.m. & 4-7 p.m. |

