ARRA Grants - Budget Summary
To ensure transparency and accountability, Jeffco Public Schools is providing to the public information on where the ARRA Grant money is being used. This summary shows information about each award, including the amount received, how long the grant will last, the number of Full-Time Equivalent (FTEs) jobs saved in the current quarter, and actuals/projections of how the money is spent each year.
In addition to this budget summary, quarterly reports detailing the actual spending of the Stimulus funds are also published. Visit the ARRA webpage to view these quarterly reports.
Grants totaling $80 million have been awarded to Jeffco Schools for the five year period. Please select a program below to view detailed funding information for that program:
| Grant Name | Award Amount | Grant Period | FTE's saved in current quarter | |||
|---|---|---|---|---|---|---|
| Spending Per Year: | 2009-2010 Actuals | 2010-2011 Actuals | 2011-2012 Projection | 2012-2013 Projection | 2013-2014 Projection | 2014-2015 Projection |
| IDEA-Part B and Preschool: Individuals with Disabilities | $15,459,840 | 2009/2010 - 2010/2011 | 22.00 | |||
| Spending Per Year: | $6,240,506 | $8,609,213 | $610,121 | - | - | - |
| Title I-A: Improving the Academic Achievement of the Disadvantaged | $9,498,743 | 2009/2010 - 2010/2011 | - | |||
| Spending Per Year: | $5,240,206 | $3,964,924 | $104,702 | - | - | - |
| Title I-D: Delinquent Institutions | $55,633 | 2009/2010 | - | |||
| Spending Per Year: | $15,370 | - | - | - | - | - |
| Title II-D: Technology | $276,999 | 2009/2010 - 2010/2011 | - | |||
| Spending Per Year: | $93,116 | $163,719 | $20,164 | - | - | - |
| National School Lunch Equipment | $179,300 | 2009/2010 | - | |||
| Spending Per Year: | $150,164 | - | - | - | - | - |
| McKinney-Vento Homeless | $70,000 | 2009/2010 - 2010/2011 | - | |||
| Spending Per Year: | $16,780 | $53,220 | - | - | - | - |
| National Board Certified Teacher Stipend | $52,242 | 2009/2010 | - | |||
| Spending Per Year: | $52,223 | - | - | - | - | - |
| Alternative Compensation for Teachers | $473,923 | 2009/2010 - 2010/2011 | - | |||
| Spending Per Year: | $82,661 | $286,055 | - | - | - | - |
| Education Jobs Fund Program: Create or Save Education Jobs | $15,710,516 | 2010/2011 | - | |||
| Spending Per Year: | - | $15,7510,516 | - | - | - | - |
| Teacher Incentive Fund:Perfomance Based Compensation System | $38,683,600 | 2010/2011 - 2014/2015 | 52.40 | |||
| Spending Per Year: | - | $450,279 | $10,158,700 | $9,535,100 | $7,509,800 | $11,029,721 |
| State Fiscal Stabilization Fund (SFSF) | $6,032,366 | 2010/2011 | - | |||
| Spending Per Year: | - | $6,032,366 | - | - | - | - |
IDEA - Part B and Preschool
IDEA (Individuals with Disabilities Act) – Part B ARRA funds will be used to support students with Individual Educational Plans (IEPs) in transitioning into post-secondary opportunities, ensure curricula, assessments and the tools of technology support schools and severe needs programs to increase academic achievement and behavioral support for students with disabilities, provide educational relevant related services and specialized equipment for student with identified needs, and ensure professional development for all special education leadership and staff that results in improved skills to increase student achievement and instructional leadership capacity.
IDEA Preschool funds will be used to expand the current Child Find team to a district-wide Child Find team serving children birth to age 21. The expansion will allow for development of a common intake, referral, screening and assessment process for children who are not currently enrolled in a Jefferson County school. Child Find screens and assesses children for significant delays or disabilities. The funds will also provide professional development regarding the appropriate use of data to drive instruction, research-based instructional interventions and progress monitoring for all children, especially those identified with special needs. In addition, professional development will address how to effectively support preschool families during the transition to kindergarten.
| Initiative | Funds |
|---|---|
| Special Education Teachers | $6,542,000 |
| Special Education Consultants | $150,000 |
Special Education Staffing
|
$5,448,500 |
| Stipends for Transition Support Team | $10,000 |
| Special Education Consultants for Significant Identifiable Emotional Disability (SIED), Austism Spectrum Disorder (ASD) and Other Programs | $200,000 |
| Diagnostic Assessment Tools | $60,000 |
| Challenge Program Materials and Professional Development | $27,000 |
| Job Interest Inventories for Special Education Students Nearing Graduation | $10,000 |
| Audiologicial and Vision Equipment | $120,000 |
| Electronic Readers (Books on Tape) | $54,000 |
| Computers for Preschools | $40,000 |
| Non-violent Crisis Prevention Training | $33,800 |
Professional Development
|
$480,000 |
Professional Development
|
$37,400 |
| Literacy & Language Center (LLC) Materials | $100,000 |
| LLC Professional Development | $18,000 |
| Wilson Reading Materials | $100,000 |
| Unallocated Contingency | $1,325,200 |
| Indirect Cost (IC) @ 4.70% Average for Two Years | $703,900 |
| Total Allocations: | $15,459,800 |
Title I - A: Improving the Academic Achievement of the Disadvantaged
Title I-A ARRA funds will be used to close the achievement gaps among groups for some schools. Jeffco uses disaggregated reading and math CSAP (Colorado Student Assessment Program) data to identify achievement gaps among student groups. There have been significant gains in closing the achievement gaps, however large gaps still exist for ELLs (English Language Learners), students of color, and students of poverty. Schools use a variety of assessment tools to determine the reading and math progress of each student. ARRA funds will provide intensive professional development to staff so they can implement data teams in their buildings to determine revisions to instruction and intervention. The professional development, all focused on research-based strategies, will create a common understanding of reading and math instructional strategies for all students in core subjects and provide guidance and shared leadership in decisions regarding instructional strategies and materials in reading, interventions, and alignment of resources and assessments.
To create capacity among teachers and principals, ARRA funds will be spent on Instructional Coaches to provide high-quality, job-embedded, ongoing professional development. The Coaching program in Jeffco continues to be well-defined and monitored by School Improvement Specialists. The Instructional Coach’s depth of content and instructional knowledge provides all teachers with the skills to deliver quality core instruction ensuring student achievement.
Based on an increasingly diverse student population, student languages and student academic needs, differentiated instruction and interventions must be available to accelerate student academic achievement. Jeffco will create pathways for Title I teachers to become ESL (English as a Second Language) qualified and/or endorsed and provide intense professional development in the areas of systematic English language development for ESL teachers in Title I schools and the district-level resource teachers who support them.
Another goal of Title I ARRA funds is to ensure that activities are provided that support parental involvement. Each identified Title I school develops a plan for parental involvement activities. In addition, the district has created a Title I Family Leadership team that ensures coordination and collaboration across all district resources that are available to parents and students. These include Family Literacy, Indian Education, the Homeless department and the Home Instruction for Parents of Preschool Youngsters (HIPPY) program.
| Initiative | Funds |
|---|---|
| Full Time Instructional Coaches: Elementary & Middle | $1,634,200 |
| Tutoring for Students | $232,700 |
| School Choice - transportation for students who elect to go to another school if their neighborhood schools is on school improvement. | $232,700 |
| Parent involvement activities | $108,100 |
| Supplies & Transportation for Homeless Students | $23,000 |
| Services for neglected students | $166,300 |
| Technology support for Read 180 program | $140,000 |
| Licenses for English as a Second Language (ESL) certification | $115,000 |
| University of Colorado Denver instructors for ESL certification | $181,000 |
| Technician and Liaison Staff | $231,900 |
| Consultants for reading and math programs | $1,821,300 |
| Printing, office equipment, and postage | $16,000 |
| Training/conferences, room rental and meals | $58,900 |
| Instructional materials | $3,000 |
| Substitute Teachers | $82,000 |
| Investment in Title I Schools - teachers, instructional materials, equipment, parent involvement | $4,028,700 |
| Indirect Cost (IC) @ 4.70% Average for Two Years: | $423,900 |
| Total Allocations: | $9,498,700 |
Title I - D: Delinquent Institutions
Jeffco Schools works with two delinquent facilities – Lost and Found and Jefferson Hills – to ensure that all students at these facilities are receiving, to the greatest extent possible, educational opportunities equal to that of students in traditional schools. Title I-D ARRA funds provide staff support and resources to assist this goal. This award was originally planned for years 2009/2010 – 2010/2011. A major portion of this grant award will be forfeited because for school year 2010/2011, the delinquent facilities will not offer instructional programs funded with this grant.
| Initiative | Funds |
|---|---|
| Technical Support for Computers for students housed at delinquent facilities | $6,400 |
| Math and reading curriculum and library books | $0 |
| Professional Development | $0 |
| Smart boards, library software and equipment | $8,270 |
| Teacher additional pay for small group instruction | $0 |
| Indirect Cost (IC) @ 4.70% Average for Two Years | $700 |
| Total Allocations: | $15,370 |
Title II - D: Technology
Title II-D ARRA funds will provide face to face and online professional development to key educational technology initiatives such as Smart Boards and Higher Order Thinking Skills (HOTS) in connection to the use of technology devices such as clickers, laptops, document cameras, and other resources. This work takes best advantage of innovative technologies available and ensures they are being implemented with the best instructional practices aligned to student technology benchmarks. It also aligns with other ARRA initiatives. Many schools are using Title I allocations to increase technology resources to meet the needs of their students. Ongoing professional development ensures capacity building and best instructional practice with these tools.
| Initiative | Funds |
|---|---|
| Library Media Specialists on special assignment | $181,200 |
| Additional teacher pay for professional development and capacity building in Educational Technology Plan | $41,600 |
| Substitute Teacher pay for professional development and capacity building in Educational Technology Plan | $41,600 |
| Indirect Cost (IC) @ 4.70% Average for Two Years | $12,600 |
| Total Allocations: | $277,000 |
National School Lunch Equipment
Eleven schools received funds to purchase food service equipment, such as convection ovens, walk-in coolers, new ranges and freezers. After assessing the equipment requirements, it was determined that a small portion of the funds were not needed.
| Initiative | Funds |
|---|---|
| Food Service Equipment - Ovens, Freezers, Ranges, Coolers | $150,164 |
| Indirect Cost (IC) @ 4.70% Average for Two Years | $0 |
| Total Allocations: | $150,164 |
McKinney-Vento Homeless
McKinney-Vento Homeless funds will provide on-site tutoring and homework help at two emergency shelters and one transitional housing property. Monthly outreach to provide basic needs, school supplies, and other products and services will also be provided. The Homeless Services team will create an evaluation form for parents and students to complete in an attempt to create a better working relationship with children and families.
| Initiative | Funds |
|---|---|
| Tutoring for Homeless Students | $57,900 |
| Out-reach supplies (personal hygiene and school supplies) for homeless students | $3,600 |
| Out-reach instructional materials | $2,100 |
| Conference for two staff members | $700 |
| Meals for family engagement nights | $1,600 |
| Printing materials for out-reach meetings | $700 |
| Additional pay for staff for translations | $200 |
| Indirect Cost (IC) @ 4.70% Average for Two Years | $3,200 |
| Total Allocations: | $70,000 |
National Board Certified Teacher Stipend
Eligible teachers must have earned national board certification and teach from preschool through twelfth grade. Teachers were required to complete an application and submit it to the district. These funds are used to pay teacher stipends.
| Initiative | Funds |
|---|---|
| Additional pay for National Board Certifications for teachers | $52,223 |
| Total Allocations: | $52,223 |
Alternative Compensation for Teachers
Alternative Compensation for Teachers funds will provide money to develop a system of compensation that drives major changes in who enters a teaching career, how they are recognized for excellence, and how Jeffco will identify and capitalize on effective teachers for the benefit of all Jeffco students. This grant will outline plans to design a reformed compensation program, which will pay teachers more for improving student achievement, participating in strategically targeted teacher learning, and advancing teacher leadership including spreading pedagogical expertise.
| Initiative | Funds |
|---|---|
| Project Manager | $45,000 |
| Additional pay for admistrative support, data collection and analysis | $15,600 |
| Additional pay stipends for teacher focus groups and internal review panels | $5,000 |
| Substitute teacher pay | $3,200 |
| Additional pay for teachers for additional days worked | $13,400 |
| Benefits for staff and additional pay | $15,500 |
| Supplies for meeting | $7,200 |
| Consultants to build phase-in implementation and district-wide cost model | $99,900 |
| Consultants to upport facilitation of meetings, attendance, and assisting in production of content for website and other outreach materials | $142,000 |
| Consultants to develop a communication plan including data gathering, research review, materials development, website development, research via employee survey, focus groups, etc. | $95,000 |
| Consultants - research and evaluation team | $32,100 |
| Total Allocations: | $473,900 |
Education Jobs Fund Program: Create or Save Education Jobs
The Edu Jobs program is a new Federal program that provides assistance to States to save or create education jobs for the 2010/2011 school year. Jobs funded under this program include those that provide educational and related services for early childhood, elementary, and secondary education. CDE received funds based two-thirds on relative populations and one-third on its child population. The State then sub-allocated the money to Local Education Agencies (LEAs).
| Initiative | Funds |
|---|---|
| Student Achievement Specialists - year one only | $1,425,000 |
| Nurses | $500,000 |
| Allocation to Charter Schools | $960,000 |
| Elementary and Middle Classroom Teachers | $12,825,500 |
| Total Allocations: | $15,710,500 |
Teacher Incentive Fund:Perfomance Based Compensation System
The Teacher Incentive Fund will be used to plan and implement a strategic compensation plan that makes differentiated teacher and principal compensation, promotion, and retention decisions on the basis of demonstrated effectiveness in achieving student learning growth. The plan will rely on multiple measures, including results from the Colorado Growth Model and locally-developed value-added models and a rigorous new evaluation system that balances, individual, team and school-level measures of effective teaching and leadership. The plan rewards teachers both for student growth and their own leadership in spreading their teaching expertise. Peer and administrator observations will lead not only human capital decision-making, but professional development plans that will serve to grow teacher leadership capacity and human capital in the district, particularly in the 20 highest-need schools that will serve as pilot sites.
This is a preliminary award amount for this grant. The final award amount will most likely be less and the detail budget amounts will be adjusted accordingly.
| Initiative | Funds |
|---|---|
| Project Manager, Information Techonology Analyst, Assessment Systems Analyst, Assessment and Research Analyst, Assistant Project Manager, and Project Assistant - years 1 - 4 only | $2,342,200 |
| Teacher Peer Evaluators/Coaches - years 1 - 3 only | $1,626,800 |
| Performance-based Salary Increases | $30,256,700 |
| Travel for Required Grantee Meetings | $81,500 |
| Computers, phones, and other office supplies | $119,000 |
| Consultants for communications, cost modeling, data collection, and facilitation | $2,692,500 |
| Indirect Cost (IC) at 4.63% | $1,564,900 |
| Total Allocations: | $38,683,600 |
State Fiscal Stabilization Fund (SFSF)
The State Fiscal Stabilization Funds are considered Federal dollars and are to be used to "backfill" the Public School Finance Act total program funds. The disterict will use the funds to cover the cost of one month of salary and benefits for classroom teachers at Elementary and Middle schools.
| Initiative | Funds |
|---|---|
| Salary and Benefits for classroom teachers. | $6,032,366 |

