School and District Accreditation
The Jeffco Public School district is accredited by the state.
The Colorado Department of Education (CDE) has defined four performance indicators to assess if school districts and schools are meeting the goal to prepare students for postsecondary learning or to enter the workforce by the time they graduate from high school:
• Performance
• Improvement plan
• Priority Improvement
• Turnaround
According to CDE, Schools with Performance and Improvement plans still need to engage in a continuous improvement cycle, but their results have met the state’s minimum expectations. Schools with Priority Improvement and Turnaround plans have not met the state’s minimum expectations and thus they need greater support from the state.
Additional information about accreditation and the School and District Performance Framework can be found on CDE’s website at www.schoolview.org.
Title 1 schools on school improvement (that have not met AYP determination for two consecutive years) are indicated in bold.
| School | Accredited |
| Adams Elementary | Accredited with Performance Plan |
| Allendale Elementary | Accredited with Improvement Plan |
| Arvada K-8 Elementary | Accredited with Performance Plan |
| Bear Creek K-8 Elementary | Accredited with Performance Plan |
| Belmar Elementary | Accredited with Improvement Plan |
| Bergen Meadow Primary | Accredited with Performance Plan |
| Bergen Valley Elementary | Accredited with Performance Plan |
| Blue Heron Elementary | Accredited with Performance Plan |
| Bradford Elementary | Accredited with Performance Plan |
| Bradford Intermediate | Accredited with Performance Plan |
| Campbell Elementary | Accredited with Performance Plan |
| Coal Creek Canyon Elementary | Accredited with Performance Plan |
| Colorow Elementary | Accredited with Performance Plan |
| Columbine Hills Elementary | Accredited with Performance Plan |
| Coronado Elementary | Accredited with Performance Plan |
| Deane Elementary | Accredited with Performance Plan |
| Dennison Elementary | Accredited with Performance Plan |
| Devinny Elementary | Accredited with Performance Plan |
| Dutch Creek Elementary | Accredited with Performance Plan |
| Edgewater Elementary | Accredited with Performance Plan |
| Eiber Elementary | Accredited with Improvement Plan |
| Elk Creek Elementary | Accredited with Performance Plan |
| Excel Academy Elementary | Accredited with Performance Plan |
| Fairmount Elementary | Accredited with Performance Plan |
| Fitzmorris Elementary | Accredited with Performance Plan |
| Foothills Elementary | Accredited with Improvement Plan |
| Foster Elementary | Accredited with Performance Plan |
| Fremont Elementary | Accredited with Performance Plan |
| Glennon Heights Elementary | Accredited with Performance Plan |
| Governor's Ranch Elementary | Accredited with Performance Plan |
| Green Gables Elementary | Accredited with Performance Plan |
| Green Mountain Elementary | Accredited with Performance Plan |
| Hackberry Hill Elementary | Accredited with Performance Plan |
| Hutchinson Elementary | Accredited with Performance Plan |
| Kendallvue Elementary | Accredited with Performance Plan |
| Kendrick Lakes Elementary | Accredited with Performance Plan |
| Kullerstrand Elementary | Accredited with Improvement Plan |
| Kyffin Elementary | Accredited with Performance Plan |
| Lasley Elementary | Accredited with Performance Plan |
| Lawrence Elementary | Accredited with Performance Plan |
| Leawood Elementary | Accredited with Performance Plan |
| Little Elementary | Accredited with Performance Plan |
| Lukas Elementary | Accredited with Performance Plan |
| Lumberg Elementary | Accredited with Improvement Plan |
| Maple Grove Elementary | Accredited with Performance Plan |
| Marshdale Elementary | Accredited with Performance Plan |
| Meiklejohn Elementary | Accredited with Performance Plan |
| Mitchell Elementary | Accredited with Performance Plan |
| Molholm Elementary | Accredited with Improvement Plan |
| Mortensen Elementary | Accredited with Performance Plan |
| Mount Carbon Elementary | Accredited with Performance Plan |
| Normandy Elementary | Accredited with Performance Plan |
| Parmalee Elementary | Accredited with Performance Plan |
| Parr Elementary | Accredited with Performance Plan |
| Patterson International | Accredited with Performance Plan |
| Peck Elementary | Accredited with Performance Plan |
| Peiffer Elementary | Accredited with Performance Plan |
| Pennington Elementary | Accredited with Improvement Plan |
| Pleasant View Elementary | Accredited with Improvement Plan |
| Powderhorn Elementary | Accredited with Performance Plan |
| Prospect Valley Elementary | Accredited with Performance Plan |
| Ralston Elementary | Accredited with Performance Plan |
| Red Rocks Elementary | Accredited with Performance Plan |
| Rooney Ranch Elementary | Accredited with Performance Plan |
| Ryan Elementary | Accredited with Performance Plan |
| Secrest Elementary | Accredited with Improvement Plan |
| Semper Elementary | Accredited with Performance Plan |
| Shaffer Elementary | Accredited with Performance Plan |
| Shelton Elementary | Accredited with Performance Plan |
| Sheridan Green Elementary | Accredited with Performance Plan |
| Sierra Elementary | Accredited with Performance Plan |
| Slater Elementary | Accredited with Performance Plan |
| South Lakewood Elementary | Accredited with Performance Plan |
| Stein Elementary | Accredited with Performance Plan |
| Stevens Elementary | Accredited with Priority Improvement Plan (PK-4) |
| Stober Elementary | Accredited with Performance Plan |
| Stony Creek Elementary | Accredited with Performance Plan |
| Stott Elementary | Accredited with Improvement Plan |
| Swanson Elementary | Accredited with Improvement Plan |
| Thomson Elementary | Accredited with Performance Plan |
| Ute Meadows Elementary | Accredited with Performance Plan |
| Van Arsdale Elementary | Accredited with Performance Plan |
| Vanderhoof Elementary | Accredited with Performance Plan |
| Vivian Elementary | Accredited with Improvement Plan |
| Warder Elementary | Accredited with Performance Plan |
| Weber Elementary | Accredited with Performance Plan |
| Welchester Elementary | Accredited with Improvement Plan |
| West Jefferson Elementary | Accredited with Performance Plan |
| West Woods Elementary | Accredited with Performance Plan |
| Westgate Elementary | Accredited with Improvement Plan |
| Westridge Elementary | Accredited with Performance Plan |
| Wilmore-Davis Elementary | Accredited with Improvement Plan |
| Wilmot Elementary | Accredited with Performance Plan |
| Witt Elementary | Accredited with Performance Plan |

