Adequate Yearly Progress - Elementary Schools
Adequate Yearly Progress, (AYP) is what the federal No Child Left Behind Act (NCLB) uses to measure the achievement of individual schools and school districts.
The NCLB requires that every school or district meet specific academic goals in reading and math each year as measured by the Colorado Student Assessment Program (CSAP). School and district performance toward meeting those goals is called Adequate Yearly Progress. To make AYP, targets must be met for participation in CSAP tests and performance in reading and math assessments for subgroups of children such as race/ethnicity, economically disadvantaged, students with disabilities, and students with limited English proficiency.
Jeffco Public Schools had 153 AYP targets for 2008-2009 and met 136 of them, or 88.9 percent. Since AYP is an “all or nothing” system, and the district did not meet 100 percent of its targets, Jeffco Public Schools was placed on an improvement program according to federal guidelines. You can view Jeffco
Public Schools’ Improvement Plan online at: www.schoolview.org.
Jeffco School ratings for 2008-09 are:
| Elementary Schools | Accredited | Met AYP Indicators |
| Adams Elementary | Accredited | 18 of 18 |
| Allendale Elementary | Accredited | 22 of 24 |
| Bear Creek K-8 Elementary | Accredited | 38 of 38 |
| Belmar Elementary | Accredited | 26 of 26 |
| Bergen Meadow Primary | Accredited:High Performing | No CSAP administered in K-2 |
| Bergen Valley Elementary | Accredited: High Performing | 14 of 14 |
| Blue Heron Elementary | Accredited:High Performing | 28 of 28 |
| Bradford Elementary | Accredited: High Performing | 12 of 12 |
| Bradford Intermediate | Accredited:High Performing | 12 of 12 |
| Campbell Elementary | Accredited:High Performing | 18 of 18 |
| Coal Creek Canyon Elementary | Accredited | 12 of 12 |
| Colorow Elementary | Accredited | 24 of 24 |
| Columbine Hills Elementary | Accredited:High Performing | 18 of 18 |
| Deane Elementary | Accredited | 30 of 30 |
| Dennison Elementary | Accredited:High Performing | 12 of 12 |
| Devinny Elementary | Accredited:High Performing | 26 of 26 |
| Dutch Creek Elementary | Accredited | 23 of 24 |
| Edgewater Elementary | Accredited | 22 of 26 |
| Eiber Elementary | Accredited:Academic Watch | 25 of 32 |
| Elk Creek Elementary | Accredited | 12 of 12 |
| Fairmount Elementary | Accredited:High Performing | 12 of 12 |
| Fitzmorris Elementary | Accredited | 18 of 18 |
| Foothills Elementary | Accredited | 17 of 18 |
| Foster Elementary | Accredited | 22 of 30 |
| Fremont Elementary | Accredited | 18 of 18 |
| Glennon Heights Elementary | Accredited | 24 of 24 |
| Governor's Ranch Elementary | Accredited | 20 of 22 |
| Green Gables Elementary | Accredited | 24 of 24 |
| Green Mountain Elementary | Accredited | 24 of 24 |
| Hackberry Hill Elementary | Accredited | 30 of 30 |
| Hutchinson Elementary | Accredited:High Performing | 17 of 18 |
| Kendallvue Elementary | Accredited | 26 of 26 |
| Kendrick Lakes Elementary | Accredited:High Performing | 24 of 24 |
| Kullerstrand Elementary | Accredited | 26 of 26 |
| Kyffin Elementary | Accredited:High Performing | 14 of 14 |
| Lasley Elementary | Accredited | 31 of 32 |
| Lawrence Elementary | Accredited | 25 of 26 |
| Leawood Elementary | Accredited:High Performing | 14 of 14 |
| Little Elementary | Accredited:Academic Watch | 24 of 24 |
| Lukas Elementary | Accredited | 18 of 18 |
| Lumberg Elementary | Accredited | 28 of 32 |
| Maple Grove Elementary | Accredited | 12 of 12 |
| Marshdale Elementary | Accredited:High Performing | 12 of 12 |
| Martensen Elementary | Accredited | 24 of 24 |
| Meiklejohn Elementary | Accredited:High Performing | 12 of 12 |
| Mitchell Elementary | Accredited | 19 of 20 |
| Molholm Elementary | Accredited | 23 of 26 |
| Mortensen Elementary | Accredited:High Performing | 20 of 20 |
| Mount Carbon Elementary | Accredited | 14 of 14 |
| Normandy Elementary | Accredited:High Performing | 14 of 14 |
| Parmalee Elementary | Accredited:High Performing | 12 of 12 |
| Parr Elementary | Accredited | 24 of 24 |
| Patterson International | Accredited | 24 of 24 |
| Peck Elementary | Accredited | 24 of 26 |
| Peiffer Elementary | Accredited | 28 of 28 |
| Pennington Elementary | Accredited | 22 of 24 |
| Pleasant View Elementary | Accredited | 14 of 20 |
| Powderhorn Elementary | Accredited:High Performing | 24 of 24 |
| Prospect Valley Elementary | Accredited | 24 of 24 |
| Ralston Elementary | Accredited:High Performing | 12 of 12 |
| Red Rocks Elementary | Accredited:High Performing | 12 of 12 |
| Rooney Ranch Elementary | Accredited | 12 of 12 |
| Russell Elementary | Accredited | 26 of 26 |
| Ryan Elementary | Accredited:High Performing | 36 of 36 |
| Secrest Elementary | Accredited | 20 of 26 |
| Semper Elementary | Accredited | 25 of 26 |
| Shaffer Elementary | Accredited:High Performing | 12 of 12 |
| Shelton Elementary | Accredited | 21 of 22 |
| Sheridan Green Elementary | Accredited | 26 of 26 |
| Sierra Elementary | Accredited:High Performing | 20 of 20 |
| Slater Elementary | Accredited | 25 of 26 |
| South Lakewood Elementary | Accredited | 26 of 26 |
| Stein Elementary | Accredited | 26 of 26 |
| Stevens Elementary | Accredited | 26 of 26 |
| Stober Elementary | Accredited | 20 of 20 |
| Stony Creek Elementary | Accredited:High Performing | 26 of 28 |
| Stott Elementary | Accredited | 14 of 14 |
| Swanson Elementary | Accredited | 30 of 36 |
| Thomson Elementary | Accredited | 28 of 28 |
| Ute Meadows Elementary | Accredited:High Performing | 12 of 12 |
| Van Arsdale Elementary | Accredited | 18 of 18 |
| Vanderhoof Elementary | Accredited | 28 of 30 |
| Vivian Elementary | Accredited | 23 of 24 |
| Warder Elementary | Accredited | 23 of 24 |
| Weber Elementary | Accredited | 29 of 30 |
| Welchester Elementary | Accredited | 26 of 26 |
| West Jefferson Elementary | Accredited:High Performing | 12 of 12 |
| West Woods Elementary | Accredited:High Performing | 12 of 12 |
| Westgate Elementary | Accredited | 25 of 27 |
| Westridge Elementary | Accredited:High Performing | 14 of 14 |
| Wilmore-Davis Elementary | Accredited | 24 of 24 |
| Wilmot Elementary | Accredited:High Performing | 12 of 12 |
| Witt Elementary | Accredited | 19 of 20 |
| Zerger Elementary | Accredited | 18 of 18 |
Title 1 schools on school improvement (that have not met AYP determination for two consecutive years) are indicated in bold.

