Adequate Yearly Progress - High Schools
The federal government measures the achievement of individual schools, school districts and state education departments. Adequate Yearly Progress, or AYP, created by the No Child Left Behind Act, applies to districts that receive funds under NCLB Title I (federal funds for low income students) and are required to meet specific academic goals in reading and math each year as measured by the Colorado Student Assessment Program (CSAP). To make AYP, a district must meet 100 percent of its targets for participation and performance in reading and math assessments for all applicable subgroups of children (race/ethnicity, economically disadvantaged, students with disabilities and students with limited English proficiency). The table below shows how many of the AYP indicators individual schools met during the 2010-2011 school year. You can view Jeffco Public Schools’ Improvement Plan online at: www.schoolview.org.
| High Schools | Accredited | Met AYP Indicators |
| Alameda High School | Accredited with Priority Improvement Plan | 20 of 31 |
| Arvada High School | Accredited with Improvement Plan | 25 of 29 |
| Arvada West High School | Accredited with Performance Plan | 24 of 29 |
| Bear Creek High School | Accredited with Performance Plan | 27 of 33 |
| Chatfield High School | Accredited with Performance Plan | 21 of 25 |
| Columbine High School | Accredited with Performance Plan | 27 of 29 |
| Conifer High School | Accredited with Performance Plan | 19 of 19 |
| Dakota Ridge High School | Accredited with Performance Plan | 24 of 26 |
| Evergreen High School | Accredited with Performance Plan | 16 of 16 |
| Golden High School | Accredited with Performance Plan | 19 of 25 |
| Green Mountain High School | Accredited with Performance Plan | 22 of 28 |
| Jefferson High School | Accredited with Improvement Plan | 19 of 27 |
| Lakewood High School | Accredited with Performance Plan | 26 of 33 |
| Pomona High School | Accredited with Performance Plan | 22 of 29 |
| Ralston Valley High School | Accredited with Performance Plan | 23 of 24 |
| Standley Lake High School | Accredited with Performance Plan | 30 of 33 |
| Wheat Ridge High School | Accredited with Performance Plan | 27 of 29 |

