Voter Approved Construction Projects
2005-2010 Capital Improvement Program
With the guidance of the Citizens' Capital Oversight Committee, the district developed a list of 440 capital improvement projects scheduled for the next six years. The following list shows funding for each school's construction projects. Read Frequently Asked Questions about School Construction.
| SCHOOL
NAME/ FACILITY LOCATION |
CONSTRUCTION FUNDING |
| Adams Elementary School | $506,500 |
| Alameda High School | $10,259,900 |
| Arvada High School | $2,360,500 |
| Arvada Middle School | $1,881,700 |
| Arvada West High School | $27,700,000 |
| Bear Creek High School | $31,500,000 |
| Bear Creek K-8 | $19,870,000 |
| Bell Middle School | $385,000 |
| Belmar Elementary School | $100,000 |
| Bergen Meadow Elementary School | $315,500 |
| Bergen Valley Elementary School | $15,000 |
| Bradford Intermediate Elementary School | $64,500 |
| Bradford Primary | $246,000 |
| Campbell Elementary School | $209,000 |
| Chatfield High School | $26,000,000 |
| Coal Creek Elementary School | $77,500 |
| Collegiate Academy | $1,902,000 |
| Colorow Elementary School | $181,500 |
| Columbine High School | $1,075,000 |
| Compass Montessori Schools | $1,739,100 |
| Conifer High School | $907,500 |
| Conifer High School Lobo Reservoir | $25,000 |
| Conifer High School Water Storage Tank | $10,000 |
| Conifer Junction Preschool | $26,000 |
| Conifer-West Jefferson Water | $585,000 |
| Coronado Elementary School | $694,000 |
| Creighton Middle School | $7,250,000 |
| Dakota Ridge High School | $8,000,000 |
| Deane Elementary School | $283,500 |
| Deer Creek Middle School | $3,807,500 |
| Dennison | $165,000 |
| Devinny | $12,500 |
| District Wide | $50,721,700 |
| Drake Middle School | $1,370,800 |
| Dunstan Middle School | $19,000,000 |
| Dutch Creek Elementary School | $372,000 |
| Edgewater Elementary School | $434,300 |
| Educational Services Center | $1,286,300 |
| Eiber Elementary School | $798,500 |
| Elk Creek Elementary School | $122,500 |
| Evergreen High School | $2,200,500 |
| Evergreen Middle School | $10,500,000 |
| Everitt Middle School | $783,000 |
| Excel Academy | $661,800 |
| Facilities Services Shop 1&2 | $600,000 |
| Fairmount Elementary School | $5,310,600 |
| Fehringer Ranch Parcel | $1,550,000 |
| Fitzmorris Cottage A | $60,000 |
| Fitzmorris Elementary School | $192,500 |
| Foothills Elementary School | $1,719,000 |
| Foster Elementary | $426,000 |
| Free Horizon Montessori | $508,100 |
| Fremont Elementary School | $52,000 |
| Fruitdale Facility | $1,750,000 |
| Glennon Heights Elementary School | $273,000 |
| Golden High School | $33,000,000 |
| Governor's Ranch Elementary School | $440,500 |
| Green Gables Elementary School | $347,000 |
| Green Mountain Elementary School | $178,500 |
| Green Mountain High School | $1,230,300 |
| Hackberry Hill Elementary School | $6,200,000 |
| Hutchinson Elementary School | $304,000 |
| Irwin/Green Mountain Center Preschool | $1,750,000 |
| Jefferson Academy | $2,773,100 |
| Jefferson County Stadium | $1,500,000 |
| Jefferson County Open School | $9,650,000 |
| Jefferson High School | $2,614,000 |
| Ken Caryl Middle School | $2,037,000 |
| Kendallvue Elementary School | $1,897,000 |
| Kendrick Lakes Elementary School | $590,000 |
| Kullerstrand Elementary School | $153,000 |
| Kyffin Elementary School | $465,500 |
| Lakewood High School | $29,540,000 |
| Lakewood Memorial Stadium | $1,400,000 |
| Lasley Elementary School | $276,800 |
| Lawrence Elementary School | $232,500 |
| Leawood Elementary School | $963,000 |
| Lifelong Learning Center Parcel | $4,510,000 |
| Lincoln Academy | $1,479,100 |
| Little Elementary School | $313,500 |
| Lukas Elementary School | $467,000 |
| Lumberg Elementary School | $403,800 |
| Mandalay Middle School | $3,594,500 |
| (The) Manning School | $250,000 |
| Maple Grove Elementary School | $255,000 |
| Marshdale Elementary School | $200,000 |
| Martensen Elementary School | $1,032,000 |
| Meiklejohn Elementary | $11,475,000 |
| Miller Special | $378,000 |
| Mitchell Elementary School | $82,500 |
| Molholm Elementary School | $445,000 |
| Montessori Peaks Academy | $974,900 |
| Moore Middle School | $880,500 |
| Mortensen Elementary School | $7,500 |
| Mount Carbon Elementary School | $7,500 |
| Mount Evans Outdoor Lab School | $485,000 |
| Normandy Elementary School | $39,500 |
| North Area Transportation | $67,000 |
| North Arvada Middle School | $240,000 |
| Oberon Middle School | $2,764,500 |
| O'Connell Middle School | $50,000 |
| Parr Elementary School | $288,500 |
| Patterson Elementary | $526,000 |
| Peck Elementary School | $171,500 |
| Peiffer Elementary School | $445,000 |
| Pennington Elementary School | $173,500 |
| Pleasant View Elementary School | $140,000 |
| Pomona High School | $2,012,300 |
| Powderhorn Elementary School | $31,000 |
| Prospect Valley Elementary School | $366,000 |
| Quail Street Service Center | $1,953,000 |
| Ralston Elementary School | $3,250,000 |
| Ralston Valley High School | $29,500,000 |
| Red Rocks Elementary School | $97,500 |
| Rocky Mountain Academy | $667,700 |
| Rocky Mountain Deaf School | $130,000 |
| Rooney Ranch Elementary School | $1,750,000 |
| Russell Elementary School | $402,000 |
| Ryan Elementary School | $27,500 |
| Secrest Elementary School | $55,500 |
| Shaffer Elementary School | $27,500 |
| Shelton Elementary School | $7,500 |
| Sheridan Green Elementary School | $512,000 |
| Sierra Elementary School | $3,000,000 |
| Slater Elementary School | 330,500 |
| Sobesky Academy | $25,000 |
| South Area Transportation | $133,000 |
| South Lakewood Elementary School | $100,000 |
| Standley Lake High School | $2,089,500 |
| Stein Elementary School | $369,800 |
| Stevens Elementary School | $147,000 |
| Stober Elementary School | $416,000 |
| Stony Creek Elementary School | $911,500 |
| Stott Elementary School | $1,034,000 |
| Summit Ridge Middle School | $242,000 |
| Swanson Elementary School | $165,500 |
| Tanglewood Pre-school | $1,750,000 |
| Thomson Elementary Shool | $589,500 |
| Trailblazer Stadium | $35,000 |
| Ute Meadows Elementary School | $352,000 |
| Vanderhoof Elementary School | $552,000 |
| Vivian Elementary School | $303,500 |
| Warder Elementary School | $229,000 |
| Warren Tech | $3,228,500 |
| Wayne Carle Middle School | $14,100,000* |
| *from 1997 Bond. | |
| Weber Elementary School | $522,000 |
| Welchester Elementary School | $50,000 |
| West Area Transportation | $140,000 |
| West Jefferson Middle School | $1,327,000 |
| West Woods Elementary School | $7,500 |
| Westgate Elementary School | $668,000 |
| Westridge Elementary School | $398,000 |
| Wheat Ridge High School | $14,714,800 |
| Wheat Ridge Middle School | $377,500 |
| Wilmore-Davis Elementary School | $395,500 |
| Windy Peak Outdoor Lab | $820,000 |
| Witt Elementary School | $168,000 |
| Woodrow Wilson Academy | $1,229,000 |
| Zerger Elementary School | $386,000 |

